| 1. | oscars 2010 | +2550% |
| 2. | oscars | +1450% |
| 3. | moomba | +400% |
| 4. | the hurt locker | +190% |
| 5. | alice in wonderland | +120% |
| 6. | weather radar | +100% |
| 7. | weather melbourne | +70% |
| 8. | village cinemas | +70% |
| 9. | elders weather | +60% |
| 10. | bom radar | +60% |
Most Popular Keywords (Australia)
Last 7 days
Last 30 days
| 1. | lara bingle | +3050% |
| 2. | vancouver 2010 | +1300% |
| 3. | winter olympics | +700% |
| 4. | mathletics | +300% |
| 5. | alice in wonderland | +300% |
| 6. | supercoach | +150% |
| 7. | maths games | +150% |
| 8. | afl | +110% |
| 9. | soundwave | +60% |
| 10. | justin bieber | +60% |
Last 90 days
| 1. | winter olympics | +1650% |
| 2. | my school | +1050% |
| 3. | australian open | +550% |
| 4. | avatar | +400% |
| 5. | imax | +300% |
| 6. | event cinemas | +130% |
| 7. | realestate.com.au | +100% |
| 8. | hoyts cinemas | +60% |
| 9. | triple j | +50% |
| 10. | bom.gov.au | +50% |

